For Detailed Vacancies in Zone VI Click Here
Vacancies | Adilabad | Karimnagar | Warangal | Khammam |
MEOs | 44 | 46 | 40 | 36 |
HMs (Govt.) | 0 | 1 | 0 | 2 |
HMs (Z.P.) | 8 | 8 | 13 | 10 |
Vacancies | Adilabad | Karimnagar | Warangal | Khammam |
MEOs | 44 | 46 | 40 | 36 |
HMs (Govt.) | 0 | 1 | 0 | 2 |
HMs (Z.P.) | 8 | 8 | 13 | 10 |
Facebook Likebox using jQuery Lightbox v1.0 Extended by Tech Prevue
0 comments